Because of this, gamers began investing in gaming PCs and laptops with better graphics cards and processors. With the increasing demand, the market is now flooded with multiple options — which has also led to huge confusion among buyers.
So today, let’s find out which gaming laptops stand out in 2025 and which one could be the best choice for you.
Specifications
MSI venture pro 15A2RWFG
| Feature | Details | 
|---|---|
| Display | 15.6″ Full HD (1920×1080) IPS, 144 Hz refresh | 
| Processor (CPU) | Intel Core 7-240H (15th Gen) – 10 cores (6P + 4E), 16 threads, up to 5.2 GHz | 
| Graphics (GPU) | NVIDIA GeForce RTX 5060 Laptop GPU, 8 GB GDDR7 | 
| Memory (RAM) | 16 GB DDR5-5600 (2×8 GB) by default; expandable up to 96 GB | 
| Storage | 512 GB M.2 NVMe PCIe Gen4 SSD (some listings show 1 TB variant) | 
| Connectivity | Wi-Fi 6E, Bluetooth 5.3, Gigabit LAN | 
| Ports | USB-C (USB3.2 Gen2 / DisplayPort / Power Delivery), USB-A ports, HDMI 2.1, audio combo jack | 
| Dimensions & Weight | ~359.3 × 245.2 × 22.15-23.15 mm; weight approximately ~1.9 kg | 
| Battery | 55.2 Wh 3-cell battery | 
| Other Features | Backlit keyboard, privacy webcam shutter, “Solid Grey” finish | 
| Feature | Specification | 
|---|---|
| Display | 17.3″ Full-HD (1920×1080) IPS, 144 Hz refresh rate, 100% sRGB, ~300 nits brightness. | 
| Processor (CPU) | AMD Ryzen AI 7 350 (8 cores / 16 threads) | 
| Graphics (GPU) | NVIDIA GeForce RTX 5060 Laptop GPU, 8 GB VRAM, TGP ~115 W. | 
| Memory (RAM) | 32 GB DDR5-5600 (2×16 GB) by default; upgradeable to 64 GB. | 
| Storage | 1 TB NVMe M.2 SSD (PCIe Gen4) | 
| Networking / Connectivity | 2.5 Gb LAN, Wi-Fi 6E (AX211 / RZ616) | 
| Ports | HDMI 2.1, Mini DisplayPort 1.4, USB-A (various), USB-C (with DisplayPort) | 
| Dimensions & Weight | Approx. 397 × 265.1 × 24.9-28.6 mm; ~2.8 kg weight. | 
| Other Features | Multi-color RGB full-size keyboard with number pad; “Dream Cooling” thermal system. | 
| Estimated Global Price | ~US $1,389.99 (base) in some markets. | 
| Estimated Nepal Price | Not officially listed — approximate conversion from USD price would place it around NPR 200,000-230,000 (assuming ~$1,400 × current USD→NPR rate). | 
| Feature | Specification | 
|---|---|
| Display | 16″ WQXGA (2560 × 1600) OLED panel, 240 Hz refresh rate, 100% DCI-P3 colour. | 
| Processor (CPU) | Intel Core Ultra 9 275HX (24 cores / 24 threads, up to ~5.4 GHz) | 
| Graphics (GPU) | Options include NVIDIA GeForce RTX 5070 Ti (12 GB), RTX 5080 (16 GB) or RTX 5090 (24 GB) GDDR7. | 
| Memory (RAM) | 32 GB DDR5-6400 (2 × 16) in standard config. | 
| Storage (SSD) | 1 TB NVMe (PCIe 4.0) SSD in base config. | 
| Battery & Power | 80 Wh battery; uses large power adapter (e.g., 400W) for high TGP GPU / performance mode. | 
| Dimensions & Weight | Approx. 364.38 × 275.94 × 21.9-26.65 mm; starting weight ~2.57 kg. | 
| Ports & Connectivity | Thunderbolt/USB-C, USB-A ports, HDMI 2.1, 2.5 Gb LAN, Wi-Fi 6E/7 (depending config) | 
| Nepal Price | • RTX 5070 Ti variant: NPR ₹441,900 • RTX 5080 variant: NPR ₹520,900 | 
| Feature | Specification Details | 
|---|---|
| Display | 16″ (or 16.0-inch) WQXGA (2560×1600) or WUXGA (1920×1200) 16:10 aspect, high refresh rate (165Hz or 240Hz) panel with 100% DCI-P3 / sRGB colour coverage. | 
| Processor (CPU) | Options include Intel HX-series: e.g., 13th Gen Intel Core i7-13650HX; 14th/15th Gen Intel Core i9-14900HX; also Intel Core Ultra 9-275HX in 2025 variant. | 
| Graphics (GPU) | Variants: NVIDIA GeForce RTX 4050, RTX 4060, RTX 4070, up to RTX 5070 Ti in Nepal listings. | 
| Memory (RAM) | Common base: 16 GB DDR5; upgradeable (some support 32 GB+). | 
| Storage | 1 TB NVMe M.2 SSD typical (PCIe Gen4) for many variants. | 
| Ports / Connectivity | HDMI 2.1, USB-C (DisplayPort/Power), Thunderbolt (on Intel version), USB-A ports, RJ-45 LAN, Wi-Fi 6E/7 depending model. | 
| Battery / Power | 90 Wh battery mentioned in some listings; power/thermal design supports high wattage (e.g., total system 230-255W for some configs). | 
| Weight / Chassis | Approx ~2.5-2.8 kg depending variant. | 
| Nepal Price Examples | • Variant with i7-13650HX + RTX 4060: ~ NPR 263,000. • Variant with i7-13650HX + RTX 4050: ~ NPR 226,000. • Variant with Intel Core Ultra 9 + RTX 5070 Ti: ~ NPR 416,000. | 
 
                                 
                        
                     
                         
                        