Some Good Phones Under ~NPR 30,000
Here are several phones available in Nepal (or commonly imported) that are around or under NPR 30,000, according to recent local listings
| Model | Why It’s a Good Option |
|---|---|
| Realme C75 (8/128 GB) | ~ Rs 24,999 - Rugged build, IP68/IP69 / MIL-STD design - 6000 mAh battery + 45W fast charging - Good for daily use and durability |
| Realme C75 (8/256 GB) | ~ Rs 26,999 — more storage if that matters to you. |
| Redmi Note 13 (6/128 GB) | ~ Rs 24,999 on NepSouk. - 6.67″ AMOLED, 120 Hz - Good performance and camera for price |
| OnePlus Nord CE 4 Lite 5G | Discounted to Rs 30,999 for 8/256 GB. - 5G - 120Hz AMOLED - 80W fast charging - Large battery |
| Variant | Price (Nepal) | Key Specs |
|---|---|---|
| Realme C75 (8 GB + 128 GB) | NPR 24,999 (after price drop) | - MediaTek Helio G92 Max - 6.72″ FHD+ IPS, 90 Hz - 6000 mAh battery + 45W fast charging - 50 MP rear / 8 MP front camera - IP69 water & dust resistance - Android 14, Realme UI 5.0 |
| Realme C75 (8 GB + 256 GB) | NPR 26,999 j | - Same processor: Helio G92 Max - Same display: 6.72″ FHD+, 90 Hz - 6000 mAh + 45W charging - 50 MP rear / 8 MP front camera - IP69 rating for ruggedness - Android 14, Realme UI 5.0 |
Redmi Note 13 (6/128 GB)
| Specification | Redmi Note 13 (6/128 GB) |
|---|---|
| Price in Nepal | NPR 24,999 |
| Display | 6.67″ (or 6.67″–6.67”) AMOLED, 120 Hz Protection: Gorilla Glass 3 Peak Brightness: ~1800 nits |
| Processor (Chipset) | Snapdragon 685 (6 nm) |
| RAM / Storage | 6 GB RAM 128 GB internal storage |
| Rear Camera | Triple camera: 108 MP (main) + 8 MP (ultrawide) + 2 MP (macro) |
| Front Camera | 16 MP selfie camera |
| Battery | 5000 mAh Charging: 33W fast charging |
| Operating System / UI | Android 13, MIUI 14 |
| Build / Durability | IP54 rating (splash and dust resistant) Slim profile: ~7.97 mm thick, ~188.5 g weight (according to report) |
| Other Features | - In-display (optical) fingerprint sensor - Stereo speakers + Dolby Atmos - 3.5 mm headphone jack |
OnePlus Nord CE 4 Lite 5G
| Specification | Details |
|---|---|
| Price in Nepal | NPR 30,999 for 8 GB / 256 GB |
| Chipset | Qualcomm Snapdragon 695 5G |
| RAM / Storage | 8 GB RAM, 256 GB internal storage (UFS 2.2) |
| Display | 6.67″ (or ~6.67″) AMOLED, 120 Hz, 1080 × 2400 px Peak brightness up to 2100 nits |
| Rear Camera | 50 MP (Sony LYT-600) + 2 MP depth, with OIS |
| Front Camera | 16 MP |
| Battery | 5,500 mAh non-removable 80 W fast charging (SUPERVOOC) + 5 W reverse wired charging |
| Operating System | Android 14 with OxygenOS 14 |
| Build / Durability | IP54 rating (splash / dust resistant) Weight: ~191 g, Thickness: ~8.1 mm |
| Connectivity / Others | 5G, in-display (optical) fingerprint sensor, stereo speakers, 3.5 mm headphone jack |